Thermistor Specifications |
|
Power Supply | 2.0-3.8 VDC (AA alkaline or lithium batteries) |
|
Current Consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) |
|
Optimal Battery Operating Temperature | 0°F to 130°F (-18°C to 55°C) using alkaline -40°F to 185°F (-40°C to 85°C) using lithium |
|
Operating Temperature | +50°F to +122°F (+10°C to +50°C) |
|
Device Memory | Up to 3200 sensor messages |
|
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
|
Weight | 3.08 ounces (Does not include battery weight) |
|
Measuring Range | -40°F to +257°F (-40°C to +125°C) |
|
Accuracy | +/- 1.8° F (1° C) |
|
User Calibrated Accuracy | +/- 0.45° F (± 0.25° C) |
|
Resolution | 0.1° F (0.1° C) |
|
Response Time | 15 sec max |
|
Lead Wire Length | Lead Length: 3 ft or 10 ft (Contact Monnit for custom length options) |
|
Storage Temperature: | -4°F to 158°F (-20°C to 70°C) |
|
Visual Confirmation | 14.0 mm x 26.0 mm |
|
|
ALTA AA Specifications |
|
Battery Type | 2 Replaceable AA 1.5 V Batteries |
|
Dimension | 4.375 in x 2.470 in x 1.12 in |
|
Supply Voltage | 2.0 - 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
|
Battery Life | At 1 hour heartbeat setting, AA batteries will last up to 10 years.** |
|
Max Operating Temperature Using AA Alkaline | -18°C to 55°C (0°F to 130°F) |
|
Max Operating Temperature Using AA Lithium | -40°C to 60°C (-40°F to 140°F) |
|
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
|
Enclosure Material | ABS |
|
|
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
|
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
|
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
|
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
|