Thermistor Specifications |
|
Accuracy @ 25°C | +/- 1% (1° C or 1.8° F) |
|
User Calibrated Accuracy | +/- 0.25° C (± 0.45° F) |
|
Time Constant @ 25°C | 15 sec max |
|
Weight | 3.6 oz. (3.7 oz w/ 3’ probe) |
|
Probe Operating Temperature Range | -40°C to +125°C ( -40°F to +257°F ) |
|
|
ALTA AA Specifications |
|
Battery Type | 2 Replaceable AA 1.5 V Batteries |
|
Dimension | 4.375 in x 2.470 in x 1.12 in |
|
Supply Voltage | 2.0 - 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
|
Battery Life | At 1 hour heartbeat setting, AA batteries will last up to 10 years.** |
|
Max Operating Temperature Using AA Alkaline | -18°C to 55°C (0°F to 130°F) |
|
Max Operating Temperature Using AA Lithium | -40°C to 60°C (-40°F to 140°F) |
|
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
|
Enclosure Material | ABS |
|
|
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
|
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
|
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
|
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |